PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| MX | Mexico | 07 Mar 2029 | $1,426,043.35 | $188,439.41 | 7.56765 | 2.86% PA | 10.78% PA |
| PT | Portugal | 14 May 2033 | €341,900.52 | €24,437.66 | 13.99072 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $889,179.19 | $64,974.59 | 13.68503 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,008,305.37 | $94,503.03 | 10.66956 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £554,571.77 | £42,690.18 | 12.99062 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $745,001.26 | $62,487.03 | 11.92250 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $819,306.61 | $75,043.89 | 10.91770 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $366,668.73 | $63,589.32 | 5.76620 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £324,130.49 | £38,646.91 | 8.38697 | 2.39% PA | 4.06% PA |
| CH | Switzerland | 10 Oct 2101 | C1,043,682.82 | C85,597.58 | 12.19290 | 1.18% PA | 2.67% PA |
| BR | Brazil | N/A | R395,698.98 | R41,435.20 | 9.54983 | 5.40% PA | 4.19% PA |
| CN | China | N/A | R1,504,826.74 | R39,569.90 | 38.02958 | 4.19% PA | -1.85% PA |
| DE | Germany | N/A | €248.355,69 | €58.978,25 | 4.21097 | 5.51% PA | -2.86% PA |
| ID | Indonesia | N/A | R579.546.328,39 | R44.644.376,16 | 12.98140 | 6.86% PA | 3.27% PA |
| RU | Russia | N/A | ₽7,265,825.12 | ₽1,100,157.16 | 6.60435 | 14.23% PA | 11.95% PA |
| KR | South Korea | N/A | ₩506,939,063.18 | ₩40,823,086.14 | 12.41795 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,565.69 | £178.69 | 53.53326 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

