PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| MX | Mexico | 07 Mar 2029 | $1,445,161.19 | $189,106.85 | 7.64204 | 2.86% PA | 10.78% PA |
| PT | Portugal | 14 May 2033 | €344,394.98 | €24,528.45 | 14.04063 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $894,386.26 | $65,066.05 | 13.74582 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,015,461.69 | $94,859.72 | 10.70488 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £557,832.43 | £42,807.38 | 13.03122 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $750,267.99 | $62,789.21 | 11.94900 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $825,171.97 | $75,393.97 | 10.94480 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $368,590.60 | $63,710.92 | 5.78536 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £325,761.79 | £38,761.02 | 8.40437 | 2.39% PA | 4.06% PA |
| CH | Switzerland | 10 Oct 2101 | C1,047,131.83 | C85,722.11 | 12.21542 | 1.18% PA | 2.67% PA |
| BR | Brazil | N/A | R397,754.66 | R41,712.84 | 9.53554 | 5.40% PA | 4.19% PA |
| CN | China | N/A | R1,501,396.20 | R39,775.47 | 37.74679 | 4.19% PA | -1.85% PA |
| DE | Germany | N/A | €247.479,14 | €59.380,94 | 4.16765 | 5.51% PA | -2.86% PA |
| ID | Indonesia | N/A | R581.891.146,58 | R45.024.407,79 | 12.92390 | 6.86% PA | 3.27% PA |
| RU | Russia | N/A | ₽7,373,944.73 | ₽1,119,670.33 | 6.58582 | 14.23% PA | 11.95% PA |
| KR | South Korea | N/A | ₩508,374,768.52 | ₩40,952,127.81 | 12.41388 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,532.97 | £174.67 | 54.57853 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

