PROPERTY ALITITUDE
Total Leaderboard
Sorted by OOD from soonest to latest, with N/A rows at the bottom.
| MX | Mexico | 07 Mar 2029 | $1,464,492.51 | $189,775.17 | 7.71699 | 2.86% PA | 10.78% PA |
| PT | Portugal | 14 May 2033 | €346,902.10 | €24,619.38 | 14.09061 | 3.00% PA | 5.88% PA |
| SG | Singapore | 06 Oct 2038 | $899,612.30 | $65,157.44 | 13.80675 | 1.14% PA | 4.72% PA |
| AU | Australia | 19 Jan 2045 | $1,022,652.91 | $95,216.98 | 10.74024 | 3.05% PA | 5.72% PA |
| GB | United Kingdom (London) | 11 Oct 2045 | £561,105.04 | £42,924.65 | 13.07186 | 2.22% PA | 4.74% PA |
| CA | Canada | 08 Feb 2048 | $755,560.26 | $63,092.18 | 11.97550 | 3.90% PA | 5.70% PA |
| NZ | New Zealand | 15 Aug 2049 | $831,066.29 | $75,744.91 | 10.97191 | 3.77% PA | 5.77% PA |
| US | United States of America | 04 Mar 2079 | $370,518.29 | $63,832.49 | 5.80454 | 1.55% PA | 4.23% PA |
| GB | United Kingdom | 30 Oct 2090 | £327,397.70 | £38,875.21 | 8.42176 | 2.39% PA | 4.06% PA |
| CH | Switzerland | 10 Oct 2101 | C1,050,584.62 | C85,846.55 | 12.23794 | 1.18% PA | 2.67% PA |
| BR | Brazil | N/A | R399,816.48 | R41,991.72 | 9.52132 | 5.40% PA | 4.19% PA |
| CN | China | N/A | R1,497,980.98 | R39,981.65 | 37.46671 | 4.19% PA | -1.85% PA |
| DE | Germany | N/A | €246.607,61 | €59.785,50 | 4.12487 | 5.51% PA | -2.86% PA |
| ID | Indonesia | N/A | R584.240.271,88 | R45.406.829,27 | 12.86679 | 6.86% PA | 3.27% PA |
| RU | Russia | N/A | ₽7,483,430.51 | ₽1,139,485.60 | 6.56738 | 14.23% PA | 11.95% PA |
| KR | South Korea | N/A | ₩509,811,374.08 | ₩41,081,292.70 | 12.40982 | 2.55% PA | 2.29% PA |
| SY | Syria | N/A | £9,500.43 | £170.74 | 55.64185 | -18.42% PA | -2.77% PA |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

