PROPERTY ALITITUDE
Global Heatmap
Country-only view of the leaderboard figures. Regional entries are excluded.
| CTY | COUNTRY | X-EARN |
|---|---|---|
| SY | Syria | 55.64185 |
| CN | China | 37.46671 |
| PT | Portugal | 14.09061 |
| SG | Singapore | 13.80675 |
| ID | Indonesia | 12.86679 |
| KR | South Korea | 12.40982 |
| CH | Switzerland | 12.23794 |
| CA | Canada | 11.97550 |
| NZ | New Zealand | 10.97191 |
| AU | Australia | 10.74024 |
| BR | Brazil | 9.52132 |
| GB | United Kingdom | 8.42176 |
| MX | Mexico | 7.71699 |
| RU | Russia | 6.56738 |
| US | United States of America | 5.80454 |
| DE | Germany | 4.12487 |
DISCLAIMER: Values are estimates based on historical numbers. No guarantee of accuracy is given. All flights are final. Bon Voyage.

